SIZE GUIDE
Men's Winter Jackets & Base Layers
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 17.5–18.0 | 32–33 |
| M | 39–41 | 18.5–19.0 | 33–34 |
| L | 42–44 | 19.5–20.0 | 34–35 |
| XL | 45–48 | 20.5–21.0 | 35–36 |
| XXL | 49–52 | 21.5–22.0 | 36–37 |
Women's Winter Jackets & Base Layers
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 30–31 |
| M | 37–39 | 29–31 | 31–32 |
| L | 40–42 | 32–34 | 32–33 |
| XL | 43–45 | 35–37 | 33–34 |
| XXL | 46–49 | 38–41 | 34–35 |
Kids Winter Coats & Base Layers
| US Kids Size | Chest (in) | Sleeve Length (in) | Age Suggestion |
|---|---|---|---|
| 4T | 26–28 | 17–18 | 4 Years |
| 5/6 | 28–30 | 18–19 | 5–6 Years |
| 7/8 | 30–32 | 19–20 | 7–8 Years |
| 9/10 | 32–34 | 20–21 | 9–10 Years |
| 11/12 | 34–36 | 21–22 | 11–12 Years |
Infant Baby Winter Outfits
| US Baby Size | Chest (in) | Length (in) | Age Suggestion |
|---|---|---|---|
| 0–3M | 16–18 | 18–20 | 0–3 Months |
| 3–6M | 18–20 | 20–22 | 3–6 Months |
| 6–9M | 20–22 | 22–24 | 6–9 Months |
| 9–12M | 22–24 | 24–26 | 9–12 Months |
| 12–18M | 24–26 | 26–28 | 12–18 Months |
| 18–24M | 26–28 | 28–30 | 18–24 Months |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for extra layering room under winter outerwear.
* Actual fit may vary slightly by fabric thickness, lining and design.
